Version | 2024 Long Range | 2024 Normal Range |
MSRP in China | ¥46,800.00 | ¥41,800.00 |
L*W*H | 3064×1,493×1629 | |
Branch | 3 Doors/4 Seats | |
Wheelbase | 2,010 | |
CLTC EV Range(km) | 215 | 170 |
Battery Type | Lithium Iron Phosphate Battery | |
Battery Capacity | 17.3 kWh | 13.4 kWh |
Drive Mode | Rear Driving | |
Motor Type | Permanent Magnet Synchronous Motor | |
Motor Power | 30 kW | 20 kW |
Maximum Torque | 92 Nm | 85 Nm |
Maximum Speed | 100 km/h | |
Suspension System | Front:McPherson Rear:Multi-link | |
Steering System | Electric Power Steering | |
Front Brake Type | Disk | |
Rear Brake Type | Drum | |
Parking Type | Mechanical handbrake | |
Front Wheel | 145/70/R12 | |
Rear Wheel | 145/70/R12 | |
Wheel Meterial | Steel | |
Driver/Passenger Front Airbags | ● | ● |
Front side Airbags | ||
Tire Pressure Monitor System (TPMS) | ● | ● |
● | ||
Seats With ISOFIX/LATCH | ● | ● |
ABS | ● | ● |
EBD/CBC | ● | ● |
Reviews
There are no reviews yet.