Version | 2023 333km | 2023 410km Long Range |
MSRP in China | ¥73,800.00 | ¥88,800.00 |
L*W*H | 3950×1,708×1580 | |
Branch | 5 Doors/4 Seats Bettle | |
Wheelbase | 2560 mm | |
CLTC EV Range(km) | 333 | 410 |
Battery Type | Lithium Iron Phosphate Battery | |
Battery Capacity | 31.9 kWh | 37.9 kWh |
Drive Mode | Front Driving | |
Motor Type | Permanent Magnet Synchronous Motor | |
Motor Power | 50 kW | |
Maximum Torque | 150 Nm | |
Maximum Speed | 120 km/h | 130 km/h |
Suspension System | Front:McPherson Rear:Torsion Bar | |
Steering System | Electric Power Steering | |
Front Brake Type | Disk | |
Rear Brake Type | Drum | |
Parking Type | Mechanical handbrake | |
Front Wheel | 185/60/R15 | |
Rear Wheel | 185/60/R15 | |
Wheel Meterial | Steel | |
Driver/Passenger Front Airbags | Driver | ● |
Front side Airbags | ● | |
Tire Pressure Monitor System (TPMS) | ● | ● |
Seats With ISOFIX/LATCH | ● | ● |
ABS | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | |
ASR/TCS/TRC | ● | |
ESC/ESP/DSC | ● |
Reviews
There are no reviews yet.