Version | 2023 Plus | 2023 Pro |
MSRP in China | ¥95,800.00 | ¥115,800.00 |
L*W*H | 4295×1,850×1652 | |
Branch | 5 Doors/5 Seats CrossMPV | |
Wheelbase | 2700 | |
CLTC EV Range(km) | 360 | 460 |
Battery Type | Lithium Iron Phosphate Battery | |
Battery Capacity | 37.9 kWh | 50.6 kWh |
Drive Mode | Front Driving | |
Motor Type | Permanent Magnet Synchronous Motor | |
Motor Power | 100 kW | |
Maximum Torque | 200 Nm | |
Maximum Speed | 150 km/h | |
Suspension System | Front:McPherson Rear:Torsion Bar | |
Steering System | Electric Power Steering | |
Front Brake Type | Disk | |
Rear Brake Type | Drum | |
Parking Type | Electric Parking Brake | |
Front Wheel | 215/60/R17 | 215/55/R18 |
Rear Wheel | 215/60/R17 | 215/55/R18 |
Wheel Meterial | Steel | Aluminum Alloy |
Driver/Passenger Front Airbags | ● | ● |
Front side Airbags | ||
Tire Pressure Monitor System (TPMS) | ● | ● |
Seats With ISOFIX/LATCH | ● | ● |
ABS | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
Reviews
There are no reviews yet.