Version | 2023 Premium | 2023 Flagship |
MSRP in China | ¥79,800.00 | ¥89,800.00 |
L*W*H | 3381×1,685×1721 (mm) | |
Branch | 3 Doors/4 Seats SUV | |
Wheelbase | 2110 (mm) | |
CLTC EV Range | 303 km | |
Battery Type | Lithium Iron Phosphate Battery | |
Battery Capacity | 28.1 kWh | |
Drive Mode | Rear Driving | |
Motor Type | Permanent Magnet Synchronous Motor | |
Motor Power | 50 kW | |
Maximum Torque | 140 Nm | |
Maximum Speed | 100 km/h | |
Suspension System | Front:McPherson Rear:Multi-link | |
Steering System | Electric Power Steering | |
Front Brake Type | Disk | |
Rear Brake Type | Drum | |
Parking Type | Electric Parking Brake | |
Front Wheel | 195/60/R15 | |
Rear Wheel | 195/60/R15 | |
Wheel Meterial | Aluminum Alloy |
Reviews
There are no reviews yet.